Nigeria has recorded 1337 confirmed cases as of April 28th, 2020. Worldwide number of infections reaches 3,008,998; death toll climbs to 208,762
No. | Country/Area | Confirmed | Deaths |
---|---|---|---|
1 | USA | 964,937 | 55,412 |
2 | Spain | 226,629 | 23,521 |
3 | Italy | 199,414 | 26,977 |
4 | UK | 162,100 | 21,092 |
5 | France | 161,488 | 22,614 |
6 | Germany | 158,434 | 6,061 |
7 | Turkey | 112,261 | 2,900 |
8 | Iran | 91,472 | 5,806 |
9 | Russia | 87,147 | 794 |
10 | China | 84,339 | 4,642 |
11 | Brazil | 59,324 | 4,057 |
12 | Canada | 48,242 | 2,702 |
13 | Belgium | 46,687 | 7,207 |
14 | Netherlands | 38,245 | 4,518 |
15 | Switzerland | 29,061 | 1,610 |
16 | Peru | 28,699 | 782 |
17 | India | 27,890 | 882 |
18 | Portugal | 24,027 | 928 |
19 | Ecuador | 23,240 | 663 |
20 | Ireland | 19,648 | 1,102 |
21 | Sweden | 18,926 | 2,274 |
22 | Saudi Arabia | 18,811 | 144 |
23 | Israel | 15,466 | 202 |
24 | Austria | 15,225 | 542 |
25 | Mexico | 14,677 | 1,351 |
26 | Singapore | 14,423 | 14 |
27 | Pakistan | 13,915 | 292 |
28 | Chile | 13,813 | 198 |
29 | Japan | 13,441 | 372 |
30 | Poland | 11,902 | 562 |
31 | Romania | 11,339 | 631 |
32 | Belarus | 11,289 | 75 |
33 | Qatar | 11,244 | 10 |
34 | United Arab Emirates | 10,839 | 82 |
35 | South Korea | 10,738 | 243 |
36 | Indonesia | 9,096 | 765 |
37 | Ukraine | 9,009 | 220 |
38 | Denmark | 8,698 | 427 |
39 | Serbia | 8,275 | 162 |
40 | Philippines | 7,777 | 511 |
41 | Norway | 7,554 | 205 |
42 | Czechia | 7,431 | 222 |
43 | Australia | 6,720 | 83 |
44 | Dominican Republic | 6,293 | 282 |
45 | Bangladesh | 5,913 | 152 |
46 | Malaysia | 5,820 | 99 |
47 | Panama | 5,779 | 165 |
48 | Colombia | 5,379 | 244 |
49 | South Africa | 4,793 | 90 |
50 | Egypt | 4,782 | 337 |
51 | Finland | 4,695 | 193 |
52 | Morocco | 4,120 | 162 |
53 | Luxembourg | 3,729 | 88 |
54 | Algeria | 3,517 | 432 |
55 | Moldova | 3,481 | 102 |
56 | Argentina | 3,435 | 165 |
57 | Kuwait | 3,288 | 22 |
58 | Thailand | 2,931 | 52 |
59 | Kazakhstan | 2,835 | 25 |
60 | Bahrain | 2,723 | 8 |
61 | Hungary | 2,583 | 280 |
62 | Greece | 2,534 | 136 |
63 | Oman | 2,049 | 10 |
64 | Croatia | 2,039 | 59 |
65 | Uzbekistan | 1,904 | 8 |
66 | Iraq | 1,847 | 88 |
67 | Armenia | 1,808 | 29 |
68 | Iceland | 1,792 | 10 |
69 | Afghanistan | 1,703 | 57 |
70 | Azerbaijan | 1,678 | 22 |
71 | Estonia | 1,647 | 50 |
72 | Cameroon | 1,621 | 56 |
73 | Bosnia & Herzegovina | 1,565 | 60 |
74 | Ghana | 1,550 | 11 |
75 | Lithuania | 1,449 | 41 |
76 | Slovenia | 1,402 | 83 |
77 | North Macedonia | 1,399 | 65 |
78 | Puerto Rico | 1,389 | 84 |
79 | Cuba | 1,389 | 56 |
80 | Slovakia | 1,381 | 18 |
81 | Bulgaria | 1,363 | 58 |
82 | Nigeria | 1,337 | 40 |
83 | Ivory Coast | 1,164 | 14 |
84 | Guinea | 1,163 | 7 |
85 | New Zealand | 1,122 | 19 |
86 | Charles de Gaulle | 1,081 | 0 |
87 | Hong Kong | 1,038 | 4 |
88 | Djibouti | 1,035 | 2 |
89 | Bolivia | 950 | 80 |
90 | Tunisia | 949 | 38 |
91 | USS Theodore Roosevelt | 856 | 1 |
92 | Cyprus | 822 | 15 |
93 | Latvia | 818 | 13 |
94 | Kosovo | 780 | 22 |
95 | Andorra | 743 | 40 |
96 | Albania | 736 | 28 |
97 | Senegal | 735 | 9 |
98 | Diamond Princess | 712 | 13 |
99 | Lebanon | 710 | 24 |
100 | Niger | 701 | 29 |
101 | Costa Rica | 697 | 6 |
102 | Kyrgyzstan | 695 | 8 |
103 | Honduras | 661 | 61 |
104 | Burkina Faso | 632 | 42 |
105 | Uruguay | 606 | 15 |
106 | Sri Lanka | 588 | 7 |
107 | San Marino | 538 | 41 |
108 | Guatemala | 500 | 15 |
109 | Georgia | 497 | 6 |
110 | Palestine | 495 | 2 |
111 | Somalia | 480 | 23 |
112 | Democratic Republic of the Congo | 459 | 28 |
113 | Malta | 450 | 4 |
114 | Jordan | 449 | 7 |
115 | Taiwan | 429 | 6 |
116 | Mali | 408 | 23 |
117 | Kenya | 363 | 14 |
118 | Jamaica | 350 | 7 |
119 | Mauritius | 334 | 9 |
120 | Venezuela | 325 | 10 |
121 | El Salvador | 323 | 8 |
122 | Montenegro | 321 | 7 |
123 | Isle of Man | 308 | 20 |
124 | Tanzania | 299 | 10 |
125 | Jersey | 281 | 19 |
126 | Sudan | 275 | 22 |
127 | Vietnam | 270 | 0 |
128 | Equatorial Guinea | 258 | 1 |
129 | Guernsey | 247 | 13 |
130 | Maldives | 228 | 0 |
131 | Paraguay | 228 | 9 |
132 | Rwanda | 207 | 0 |
133 | Congo | 207 | 8 |
134 | Faroe Islands | 187 | 0 |
135 | Gabon | 176 | 3 |
136 | Costa Atlantica | 148 | 0 |
137 | Myanmar | 146 | 5 |
138 | Gibraltar | 141 | 0 |
139 | Guam | 141 | 5 |
140 | Brunei | 138 | 1 |
141 | Liberia | 133 | 12 |
142 | Greg Mortimer | 128 | 0 |
143 | Madagascar | 128 | 0 |
144 | Ethiopia | 124 | 3 |
145 | Cambodia | 122 | 0 |
146 | Trinidad & Tobago | 116 | 8 |
147 | Bermuda | 109 | 5 |
148 | Cape Verde | 109 | 1 |
149 | Northern Cyprus | 108 | 3 |
150 | Aruba | 100 | 2 |
151 | Togo | 99 | 6 |
152 | Sierra Leone | 99 | 4 |
153 | Monaco | 95 | 4 |
154 | Zambia | 88 | 3 |
155 | Liechtenstein | 82 | 1 |
156 | Bahamas | 80 | 11 |
157 | Barbados | 79 | 6 |
158 | Uganda | 79 | 0 |
159 | Mozambique | 76 | 0 |
160 | Sint Maarten | 74 | 13 |
161 | Haiti | 74 | 6 |
162 | Guyana | 74 | 8 |
163 | Guinea-Bissau | 73 | 1 |
164 | Cayman Islands | 70 | 1 |
165 | Donetsk PR | 67 | 1 |
166 | Benin | 64 | 1 |
167 | Libya | 61 | 2 |
168 | Eswatini | 59 | 1 |
169 | U.S. Virgin Islands | 57 | 4 |
170 | French Polynesia | 57 | 0 |
171 | Nepal | 52 | 0 |
172 | Luhansk PR | 48 | 0 |
173 | Chad | 46 | 0 |
174 | Macao | 45 | 0 |
175 | Syria | 43 | 3 |
176 | Eritrea | 39 | 0 |
177 | Mongolia | 38 | 0 |
178 | Malawi | 36 | 3 |
179 | USS Kidd | 33 | 0 |
180 | Zimbabwe | 31 | 4 |
181 | Angola | 27 | 2 |
182 | Timor-Leste | 24 | 0 |
183 | Antigua & Barbuda | 23 | 3 |
184 | Botswana | 22 | 1 |
185 | Central African Republic | 19 | 0 |
186 | Laos | 19 | 0 |
187 | Fiji | 18 | 0 |
188 | Belize | 18 | 2 |
189 | Grenada | 18 | 0 |
190 | New Caledonia | 18 | 0 |
191 | Dominica | 16 | 0 |
192 | Curaçao | 16 | 1 |
193 | Namibia | 16 | 0 |
194 | Saint Lucia | 15 | 0 |
195 | Saint Kitts & Nevis | 15 | 0 |
196 | Northern Mariana Islands | 14 | 2 |
197 | St. Vincent Grenadines | 14 | 0 |
198 | MS Zaandam | 13 | 4 |
199 | Nicaragua | 13 | 3 |
200 | Falkland Islands | 13 | 0 |
201 | Coral Princess | 12 | 2 |
202 | Montserrat | 11 | 0 |
203 | Åland Islands | 11 | 0 |
204 | Greenland | 11 | 0 |
205 | Seychelles | 11 | 0 |
206 | Burundi | 11 | 1 |
207 | Turks & Caicos Islands | 11 | 1 |
208 | Gambia | 10 | 1 |
209 | Suriname | 10 | 1 |
210 | Vatican City | 9 | 0 |
211 | HNLMS Dolfijn | 8 | 0 |
212 | Papua New Guinea | 8 | 0 |
213 | Mauritania | 7 | 1 |
214 | Artsakh | 7 | 0 |
215 | Bhutan | 7 | 0 |
216 | Somaliland | 6 | 0 |
217 | South Sudan | 6 | 0 |
218 | British Virgin Islands | 6 | 1 |
219 | São Tomé & Príncipe | 4 | 0 |
220 | Anguilla | 3 | 0 |
221 | Abkhazia | 3 | 0 |
222 | Saba | 2 | 0 |
223 | Sint Eustatius | 2 | 0 |
224 | Bonaire | 2 | 0 |
225 | Guantanamo Bay | 1 | 0 |
226 | Saint Pierre & Miquelon | 1 | 0 |
227 | Leopold I | 1 | 0 |
228 | Yemen | 1 | 0 |
Total | 3,008,998 | 208,762 |
Update: 2020-04-25 1:00AM
Source: 1. Worldometers 2. John Hopkins University
Tweets






Wow, the numbers are scary